Monday, 28 November 2005 23:33
Eksekutif (AC) and Bisnis (non-AC) class coaches depart from Bandung station , located in Jl. Kebon Kawung, which serves other parts of Java such as Jakarta, Yogyakarta, Solo, Semarang and Surabaya. Ekonomi class trains depart from nearby Kiaracondong.
Around thirty Argo Gede (AC only) and Parahyangan (AC and non-AC) expresses connect Jakarta and Bandung daily in three hours or less. Recently, the advent of the Cipularang toll road has reduced occupancy, and it is rather easy to buy tickets (other than in weekends). Beware of ticket scalpers, though!
Most express trains have a decent food service. A beefsteak costs IDR 20,000, or little more than USD 2! The taste is somewhat Indonesianized, though. Nasi goreng (fried rice) is also common fare aboard these trains.
Scenery alongside the railway line to Bandung is sometimes breathtaking, and the traveler who is not a hurry is suggested to take the train, although buses might be faster. On the trains to the central and eastern part of Java, the scenery on the left hand of the train is very nice. The Argo Wilis (AC only) and Lodaya (AC and non-AC) expresses travel at daylight, allowing passengers to enjoy the scenery. Turangga (AC only) and Mutiara Selatan (non-AC) depart in the late afternoon, allowing an early morning arrival at Surabaya, if you prefer to travel overnight.
From Bandung to Semarang and vice versa, the Harina (AC only) travels overnight. Please note that the train reverses its direction at Cikampek, and passengers who do not want to travel backwards are advised to reverse their seats.
| JADWAL: | ||||
| KA 13F | Berangkat: | 06.55 (Surabaya Gubeng) | Datang: | 17.54 (Bandung) |
| JADWAL: | ||||
| KA 93 | Berangkat: | 09.00 (Solobalapan) | Datang: | 16.47 (Bandung) |
| KA 95 | Berangkat: | 20.15 (Solobalapan) | Datang: | 04.19 (Bandung) |
| JADWAL: | ||||
| KA 121 | Berangkat: | 16.05 (Surabaya Gubeng) | Datang: | 04.46 (Bandung) |
| Updated: 1 August 2007 | |||||||
F = Fakultatif : dijalankan pada waktu diperlukan
| |||||||
| KA 52 | Departs: | 05.15 (Gambir) | Arrives: | 08.25 (Bandung) | |||
| KA 54 | Departs: | 07.45 (Gambir) | Arrives: | 10.38 (Bandung) | Monday/after holiday | ||
| KA 56 | Departs: | 08.30 (Gambir) | Arrives: | 11.19 (Bandung) | |||
| KA 58 | Departs: | 10.45 (Gambir) | Arrives: | 13.33 (Bandung) | Stop at Cimahi | ||
| KA 60 | Departs: | 13.30 (Gambir) | Arrives: | 15.22 (Bandung) | Stop at Cimahi | ||
| KA 62 | Departs: | 16.30 (Gambir) | Arrives: | 19.24 (Bandung) | Stop at Cimahi | ||
| KA 64 | Departs: | 20.30 (Gambir) | Arrives: | 23.19 (Bandung) | Run on sunday & holiday | ||
| JADWAL: | ||||
| KA 41 | Berangkat: | 18.00 (Surabaya Gubeng) | Datang: | 05.11 (Bandung) |
| JADWAL: | |||||
| KA 51/50 | Berangkat: | 20.25 (Semarang Tawang) | Datang: | 03.36 (Bandung) | |
© copyright 2005 Hadi Nugraha
Valid CSS | XHTML
Bandung Hotels, Tourism and Travels Directory - West Java, Indonesia