| AIR ASIA (Revised) |
| Bandung - Kualalumpur | 10.35 (Everyday) |
| Bandung - Kualalumpur | 13.05 (Everyday)
|
| Kualalumpur - Bandung | 09.05 (Everyday) |
| Kualalumpur - Bandung | 11.35 (Everyday)
|
| | |
| DERAYA | |
| Bandung - Jakarta | 10.00 (Sunday) |
| Bandung - Jakarta | 13.00 (Monday to Saturday) |
| Bandung - Jakarta | 15.30 (Monday to Saturday) |
| Bandung - Jakarta | 16.00 (Sunday) |
| Bandung - Semarang | 07.45 (Monday to Saturday) |
| Bandung - Pangkalanbun | 07.45 (Monday to Saturday) |
| Bandung - Ketapang | 07.45 (Tuesday, Thursday, Saturday) |
| | |
| MERPATI NUSANTARA AIRLINES (MNA) | |
| Bandung - Surabaya/Denpasar/Kupang | 06.45 (Everyday) |
| Bandung - Surabaya | 14.15 (Wednesday) |
| Bandung - Padang | 18.20 (Friday, Sunday) |
| Bandung - Batam | 14.00 (Friday, Sunday) |
| Bandung - Singapore | 17.10 (Everyday) |
| Surabaya - Bandung | 15.30 (Everyday) |
Surabaya - Bandung
| 16.15 (Tue, Thr, Sat) |
| | |
| CITILINK / GARUDA INDONESIA | |
| Bandung - Batam | 15.00 - 16.30 (Everyday) |
| Batam - Bandung | 15.50 - 17.20 (Everyday) |
| Bandung - Surabaya | 17.50 - 19.00 (Everyday) |
| Surabaya - Bandung | 13.20 - 14.30 (Everyday) |